
|
|
Real Estate Listings |
 |
Isle Of Palms Real Estate
|
|
Buying or Selling a Isle Of Palms House
Isle Of Palms real estate can be bought and sold between approximately $310,000
- $1,190,000. Your children will attend either Sandalwood high school, Duncan Fletcher middle school,
or Seabreeze elementary school. Typical homes in the Isle Of Palms community
were built between 1957 and 2006. The Isle Of Palms community falls within
the Jacksonville real estate market place. Residents of the Isle Of Palms community will benefit from the following list of amentities when purchasing real estate in Isle Of Palms:
|
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,681 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 249,500 |
 |
|
 |
Courtesy of Independent Brokers & Assoc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,600 FT² |
 |
Price | $ 698,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,929 FT² |
 |
Price | $ 529,900 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,204 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,940 FT² |
 |
Price | $ 899,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,300 FT² |
 |
Price | $ 525,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,703 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Re/max Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,076 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,380 FT² |
 |
Price | $ 229,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,918 FT² |
 |
Price | $ 749,000 |
 |
|
 |
Courtesy of Community Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,650 FT² |
 |
Price | $ 446,250 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic Partners |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,804 FT² |
 |
Price | $ 525,000 |
 |
|
 |
Courtesy of Tripi & Associates, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,035 FT² |
 |
Price | $ 557,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,907 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,667 FT² |
 |
Price | $ 849,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,300 FT² |
 |
Price | $ 1,050,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,410 FT² |
 |
Price | $ 899,700 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,159 FT² |
 |
Price | $ 379,000 |
 |
|
 |
Courtesy of Yourigloo.com |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,863 FT² |
 |
Price | $ 388,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,296 FT² |
 |
Price | $ 377,500 |
 |
|
 |
Courtesy of A Broker's Choice Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,504 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of All Pro Realty Specialists,inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,813 FT² |
 |
Price | $ 425,000 |
 |
|
 |
Courtesy of 1-800-jus-sold, Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,789 FT² |
 |
Price | $ 635,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,450 FT² |
 |
Price | $ 234,900 |
 |
|
 |
Courtesy of Phyllis Frankel Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,336 FT² |
 |
Price | $ 212,392 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,350 FT² |
 |
Price | $ 995,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,736 FT² |
 |
Price | $ 195,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,613 FT² |
 |
Price | $ 675,000 |
 |
|
 |
Courtesy of Landmar Realty Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,378 FT² |
 |
Price | $ 209,900 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,624 FT² |
 |
Price | $ 409,900 |
 |
|
 |
Courtesy of Phyllis Frankel Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,188 FT² |
 |
Price | $ 574,900 |
 |
|
 |
Courtesy of Coral Shores Realty |
| |
 |
| | | |