
|
|
Real Estate Listings |
 |
Adams Lake Real Estate
|
|
Buying or Selling a Adams Lake House
Adams Lake real estate can be bought and sold between approximately $192,500
- $325,000. Your children will attend either Baldwin high school, Baldwin middle school,
or White House elementary school. Typical homes in the Adams Lake community
were built between 2004 and 2007. The Adams Lake community falls within
the Jacksonville real estate market place. Residents of the Adams Lake community will benefit from the following list of amentities when purchasing real estate in Adams Lake:
|
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,633 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Era John Gray Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,705 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Rebate Realty Network, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,119 FT² |
 |
Price | $ 229,990 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,708 FT² |
 |
Price | $ 184,987 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,705 FT² |
 |
Price | $ 214,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,119 FT² |
 |
Price | $ 219,990 |
 |
|
 |
Courtesy of Buck & Buck Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,305 FT² |
 |
Price | $ 230,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,750 FT² |
 |
Price | $ 278,000 |
 |
|
 |
Courtesy of St Johns Realty Group, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,589 FT² |
 |
Price | $ 229,900 |
 |
|
 |
Courtesy of Assist2sell Middlekauff Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,568 FT² |
 |
Price | $ 295,000 |
 |
|
 |
Courtesy of Community Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,759 FT² |
 |
Price | $ 215,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,239 FT² |
 |
Price | $ 205,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,284 FT² |
 |
Price | $ 174,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,459 FT² |
 |
Price | $ 224,900 |
 |
|
 |
Courtesy of Coral Shores Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,552 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,863 FT² |
 |
Price | $ 155,000 |
 |
|
 |
Courtesy of All Real Estate Options |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,642 FT² |
 |
Price | $ 155,990 |
 |
|
 |
Courtesy of William E Buckley |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,258 FT² |
 |
Price | $ 255,000 |
 |
|
 |
Courtesy of Exit Southern Heritage Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,642 FT² |
 |
Price | $ 154,990 |
 |
|
 |
Courtesy of William E Buckley |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,553 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of 1-800-jus-sold, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,137 FT² |
 |
Price | $ 220,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,863 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of All Real Estate Options |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,579 FT² |
 |
Price | $ 158,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,349 FT² |
 |
Price | $ 160,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,705 FT² |
 |
Price | $ 326,000 |
 |
|
 |
Courtesy of Your Properties Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,203 FT² |
 |
Price | $ 179,990 |
 |
|
 |
Courtesy of Beechwood Land Group Pl. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,171 FT² |
 |
Price | $ 156,900 |
 |
|
 |
Courtesy of Assist2sell Middlekauff Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,550 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of 1-800-jus-sold, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,705 FT² |
 |
Price | $ 141,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,107 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,167 FT² |
 |
Price | $ 159,000 |
 |
|
 |
Courtesy of Select Home Realty Group, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,552 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
| | | |