
|
|
Real Estate Listings |
 |
Atlantic Shores Real Estate
|
|
Buying or Selling a Atlantic Shores House
Atlantic Shores real estate can be bought and sold between approximately $539,000
- $4,950,000. Your children will attend either Duncan Fletcher high school, Duncan Fletcher middle school,
or Seabreeze elementary school. Typical homes in the Atlantic Shores community
were built between 1938 and 2007. The Atlantic Shores community falls within
the Jacksonville Beach real estate market place. Residents of the Atlantic Shores community will benefit from the following list of amentities when purchasing real estate in Atlantic Shores:
|
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,803 FT² |
 |
Price | $ 599,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,712 FT² |
 |
Price | $ 890,000 |
 |
|
 |
Courtesy of Edgewater Companies Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,200 FT² |
 |
Price | $ 2,850,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,974 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Access E* Realty, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,130 FT² |
 |
Price | $ 2,477,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,774 FT² |
 |
Price | $ 1,899,999 |
 |
|
 |
Courtesy of The Property Manager |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,312 FT² |
 |
Price | $ 569,000 |
 |
|
 |
Courtesy of Lifestyles Realtors, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 659,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,100 FT² |
 |
Price | $ 649,000 |
 |
|
 |
Courtesy of Freedom Real Estate, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 998,000 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 4,363 FT² |
 |
Price | $ 3,300,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,476 FT² |
 |
Price | $ 595,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,326 FT² |
 |
Price | $ 639,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,726 FT² |
 |
Price | $ 530,000 |
 |
|
 |
Courtesy of Sawgrass Group Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,000 FT² |
 |
Price | $ 2,499,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 579,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,232 FT² |
 |
Price | $ 439,900 |
 |
|
 |
Courtesy of Edgewater Companies Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,577 FT² |
 |
Price | $ 650,000 |
 |
|
 |
Courtesy of Oceanside Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,226 FT² |
 |
Price | $ 249,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,000 FT² |
 |
Price | $ 2,950,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,144 FT² |
 |
Price | $ 424,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,603 FT² |
 |
Price | $ 850,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,974 FT² |
 |
Price | $ 2,199,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,312 FT² |
 |
Price | $ 499,500 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,240 FT² |
 |
Price | $ 899,500 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 5,940 FT² |
 |
Price | $ 4,995,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,406 FT² |
 |
Price | $ 675,000 |
 |
|
 |
Courtesy of Berry & Co. Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 4,273 FT² |
 |
Price | $ 1,857,777 |
 |
|
 |
Courtesy of East Coast Realty Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,326 FT² |
 |
Price | $ 599,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,476 FT² |
 |
Price | $ 595,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,324 FT² |
 |
Price | $ 275,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,312 FT² |
 |
| | | |